







Home > > Tax rates and allowances > Capital gains tax
| Capital gains tax rates and bands are as follows: | ||
| 2012/13 | 2011/12 | |
| Standard rate | 18% | 18% |
| Higher rate | 28% | 28% |
| Entrepreneurs' relief - effective rate | 10% | 10% |
| Entrepreneurs' relief | £10,000,000 | £10,000,000 |
| Annual exemption | ||
| - individual | £10,600 | £10,600 |
| - settlement(s) (spread over total number) | £5,300 | £5,300 |
| Chattels exemption | ||
| (proceeds per item or set) | £6,000 | £6,000 |
| Marginal relief | 5/3 excess over £6,000 | |
Did you know?
That the Treasury is expecting to raise £3.8 billion (2011/12 - £4.2 billion) from capital gains tax.
